Cuddles | |
Jenis kelamin | Jantan |
---|---|
Binatang | Kelinci |
Jumlah episode | 48 |
Jumlah TV | 2 |
Jumlah membunuh | 4 |
Jumlah kematian | 45 (40 dari Episode, 3 dari Smoochies, 2 dari Kringles) |
Kemunculan pertama | Spin Fun Knowin Ya |
Kematian pertama | Spin Fun Knowin' Ya |
Korban pertama | Flaky pada episode Let It Slide |
Pengisi suara | Kenn Navarro |
Giggles | |
Jenis kelamin | Betina |
---|---|
Binatang | Chipmunk |
Jumlah episode | 53 |
Jumlah TV | {{{TVcount}}} |
Jumlah membunuh | 6 |
Jumlah kematian | 39 (35 dari Episode, 3 dari Smoochies, 2 dari Kringles) |
Kemunculan pertama | Spin Fun Knowin Ya |
Kematian pertama | Spin Fun Knowin' Ya |
Korban pertama | Petunia dari Eyes Cold Lemonade |
Pengisi suara | {{{voiceactor}}} |
Toothy | |
Jenis kelamin | Jantan |
---|---|
Binatang | Berang-berang |
Jumlah episode | 44 |
Jumlah TV | 1 |
Jumlah membunuh | 3 |
Jumlah kematian | 41 (36 from Episodes, 3 from Smoochies, 2 from Kringles) |
Kemunculan pertama | Spin Fun Knowin Ya |
Kematian pertama | Spin Fun Knowin' Ya |
Korban pertama | Petunia pada episode Who's to Flame? |
Pengisi suara | Warren Graff |
Lumpy | |
Jenis kelamin | Jantan |
---|---|
Binatang | Sejenis rusa besar |
Jumlah episode | 66 |
Jumlah TV | 16 |
Jumlah membunuh | 119 |
Jumlah kematian | 38 (37 dari Episode, 1 dari Kringles) |
Kemunculan pertama | Spin Fun Knowin Ya |
Kematian pertama | Havin' a Ball |
Korban pertama | Toothy dari Spin Fun Knowin' Ya |
Pengisi suara | Rhode Montijo (2000 - 2004) David Winn (2005- sekarang) |
Petunia | |
Jenis kelamin | Betina |
---|---|
Binatang | Sigung |
Jumlah episode | 41 |
Jumlah TV | 1 |
Jumlah membunuh | 1 (dirinya sendiri) |
Jumlah kematian | 36 (31 dari Episode, 3 dari Smoochies, 2 dari Kringles) |
Kemunculan pertama | House Warming |
Kematian pertama | House Warming (diperdebatkan) |
Korban pertama | tidak ada |
Pengisi suara | Dana Belben (2000 - 2005) Ellen Connell (2006 - sekarang) |
Nutty | |
Jenis kelamin | Jantan |
---|---|
Binatang | Tupai |
Jumlah episode | 29 |
Jumlah TV | 2 |
Jumlah membunuh | 11 |
Jumlah kematian | 26 (23 dari Episode, 3 dari Smoochies) |
Kemunculan pertama | Nuttin Wrong With Candy |
Kematian pertama | Nuttin' Wrong with Candy |
Korban pertama | Lumpy from Concrete Solution |
Pengisi suara | Michael "Lippy" Lipman |
Sniffles | |
Jenis kelamin | Jantan |
---|---|
Binatang | Trenggiling |
Jumlah episode | 38 |
Jumlah TV | 6 |
Jumlah membunuh | 8 |
Jumlah kematian | 38 (34 from Episodes, 1 from Kringles, 3 from Smoochies) |
Kemunculan pertama | Crazy Ant-ics |
Kematian pertama | Crazy Ant-ics |
Korban pertama | Flaky dari Happy Trails Part 2: Jumping the Shark |
Pengisi suara | Liz Stuart |
Flaky | |
Jenis kelamin | Betina |
---|---|
Binatang | Landak |
Jumlah episode | 37 |
Jumlah TV | 2 |
Jumlah membunuh | 9 |
Jumlah kematian | 29 (26 dari Episode, 3 dari Smoochies) |
Kemunculan pertama | Water You Wading For |
Kematian pertama | Treasure These Idol Moments |
Korban pertama | Disco Bear dari Rink Hijinks |
Pengisi suara | Nica Lorber |
Handy | |
Jenis kelamin | Jantan |
---|---|
Binatang | Berang-berang |
Jumlah episode | 30 |
Jumlah TV | 2 |
Jumlah membunuh | 5 |
Jumlah kematian | 25 |
Kemunculan pertama | House Warming |
Kematian pertama | Wheelin' dan Dealin' |
Korban pertama | Petunia dari House Warming (diperdebatkan) |
Pengisi suara | Warren Graff |
The Mole | |
Jenis kelamin | Jantan |
---|---|
Binatang | Tikus tanah |
Jumlah episode | 35 |
Jumlah TV | 3 |
Jumlah membunuh | 48 |
Jumlah kematian | 17 |
Kemunculan pertama | Pitchin' Impossible |
Kematian pertama | Happy Trails |
Korban pertama | Petunia dari Pitchin' Impossible |
Pengisi suara | N/A |
Disco Bear | |
Jenis kelamin | Jantan |
---|---|
Binatang | Beruang |
Jumlah episode | 20 |
Jumlah TV | 3 |
Jumlah membunuh | 13 |
Jumlah kematian | 16 |
Kemunculan pertama | Stayin' Alive |
Kematian pertama | Rink Hijinks |
Korban pertama | Giggles dari Stayin' Alive |
Pengisi suara | Peter Herrman |
Russell | |
Jenis kelamin | Male |
---|---|
Binatang | Kalan |
Jumlah episode | 23 |
Jumlah TV | 3 |
Jumlah membunuh | 3 |
Jumlah kematian | 15 |
Kemunculan pertama | Whose Line Is It Anyway |
Kematian pertama | Whose Line Is It Anyway |
Korban pertama | Lumpy dari Get Whale Soon |
Pengisi suara | Jeff Biancalana (2002 - 2005) Francis Carr (2006 - sekarang) |
Mime | |
Jenis kelamin | Jantan |
---|---|
Binatang | Rusa |
Jumlah episode | 26 |
Jumlah TV | 2 |
Jumlah membunuh | 18 |
Jumlah kematian | 19 |
Kemunculan pertama | Mime and Mime Again |
Kematian pertama | Happy Trails |
Korban pertama | Toothy pada episode Mime and Mime Again |
Pengisi suara | N/A |
Lifty & Shifty | |
Jenis kelamin | Jantan |
---|---|
Binatang | Rakun |
Jumlah episode | 24 |
Jumlah TV | 4 |
Jumlah membunuh | Lifty: 9; Shifty 10 |
Jumlah kematian | 21 |
Teman | [[[relatives]]] |
Kemunculan pertama | Wheelin' and Dealin' |
Kematian pertama | Wheelin' and Dealin' |
Korban pertama | Handy dari Wheelin' and Dealin' |
Pengisi suara | Mark Giambruno (2000 - 2005) Kenn Navarro (2006 - sekarang) |
Pop | |
Jenis kelamin | Jantan |
---|---|
Binatang | Beruang |
Jumlah episode | 30 |
Jumlah TV | 3 |
Jumlah membunuh | 18 |
Jumlah kematian | 14 (11 dari Episode, 3 dari Smoochies) |
Kemunculan pertama | Havin' a Ball |
Kematian pertama | Havin' a Ball |
Korban pertama | Cub dari Chip Off the Ol' Block |
Pengisi suara | Aubrey Ankrum |
Cub | |
Jenis kelamin | Jantan |
---|---|
Binatang | Beruang |
Jumlah episode | 35 |
Jumlah TV | 3 |
Jumlah membunuh | 2 |
Jumlah kematian | 31 |
Kemunculan pertama | Havin' a Ball |
Kematian pertama | Havin' a Ball |
Korban pertama | Lumpy dari Rink Hijinks |
Pengisi suara | Dana Belben (2000 - 2004) Ellen Connell (2005 - sekarang) |
Cro-Marmot | |
Jenis kelamin | Jantan |
---|---|
Binatang | Marmot |
Jumlah episode | 20 |
Jumlah TV | 1 |
Jumlah membunuh | 5 |
Jumlah kematian | 5 |
Kemunculan pertama | Tongue Twister Trouble |
Kematian pertama | Class Act (diperdebatkan) |
Korban pertama | Petunia dari Snow What? That's What! |
Pengisi suara | Tidak ada |
Splendid | |
Jenis kelamin | Jantan |
---|---|
Binatang | Tupai terbang |
Jumlah episode | 10 |
Jumlah TV | 3 |
Jumlah membunuh | 36 |
Jumlah kematian | 2 |
Kemunculan pertama | Helping Helps |
Kematian pertama | Class Act (diperdebatkan) |
Korban pertama | Giggles dari Helping Helps |
Pengisi suara | Rhode Montijo (2000 - 2004) David Winn (2006 - sekarang) |
Flippy | |
Jenis kelamin | Jantan |
---|---|
Binatang | Beruang |
Jumlah episode | 13 |
Jumlah TV | 3 (In Double Whammy Part 2, Flippy's pop-up intro page is different) |
Jumlah membunuh | 53 |
Jumlah kematian | 6 |
Kemunculan pertama | Hide and Seek |
Kematian pertama | Happy Trails Part 2: Jumping the Shark |
Korban pertama | Toothy from Hide and Seek |
Pengisi suara | Aubrey Ankrum Kenn Navarro (2006 - present) |